DIN 5685 A/C LINK CHAIN G30
Payment Type: | L/C,T/T,Paypal |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW |
Min. Order: | 2000 Meter |
Delivery Time: | 35 Days |
Packaging: | 100 M/DRUM, 2 DRUM/PALLET |
---|---|
Productivity: | 300,000 METER/MONTH |
Brand: | WINNERLIFTING |
Transportation: | Ocean,Land,Air |
Place of Origin: | ZHEJIANG, CHINA |
Supply Ability: | AS YOUR REQUIREMENT |
Certificate: | CE, TUV/GS, EN, DIN, ASTM |
Basic Info
Model No.: DELC8020-8130
Product Description
industrial welded steel chain introduction | ||||||
Manufacturer | WINNERLIFTING INDUSTRY & TRADING Co., Ltd. | |||||
Chain type | Ordinary mild steel link chain | short link chain | ||||
medium link chain | ||||||
long link chain | ||||||
German standard link chain | DIN 766 link chain | |||||
DIN 763 link chain | ||||||
DIN5685A/C short/long link chain | ||||||
Korean standard link chain | short link chain | |||||
long link chain | ||||||
ASTM 80 STANDARD LINK CHAIN G30 / G43 / G70 | ||||||
USA Standard Chain with Hooks | ||||||
NACM90 Standard Link Chain NACM96 Standard Link Chain | ||||||
Australian Standard Link Chain | ||||||
Norwegian Standard Link Chain,Korean Standard Link Chain | ||||||
Russian standard Link Chain | ||||||
USA Standard Double Loop Chain,DIN5686 Knotted Chain and so on | ||||||
other chains / pet chains | ||||||
Knitting machine | 2-14mm fully automaticweave chain machine + fully automatic welded machine | |||||
15-18mm hand made weave chain + half automatic welded machine | ||||||
19-25MM hand made weave chain + Flash welding machine | ||||||
Material | Carbon steel | Alloy steel | Stainless steel | |||
Diameter | 2-25mm | |||||
Weight | according to your requirments | |||||
Length | according to your requirments | |||||
Surface | electro galvanized | |||||
Blue white zinc plated | ||||||
hot dipped galvanized | ||||||
black painted | ||||||
self color | ||||||
polishing treated | ||||||
plastic spraying | ||||||
Price terms | FOB | C&F | CIF | |||
Payment terms | 30% TT as prepayment, 70% against copy B/L. | |||||
MOQ | 1Ton, accept trial order | |||||
Loading port | NINGBO/SHANGHAI | |||||
Delivery time | 1×20 GP | 2×20 GP | 3×20 GP | 4×20 GP | ||
15 days | 30days | 45days | 60 days | |||
OEM | available | |||||
Package | gunny bag in bulk / gunny bag+pallet | |||||
woven bag + pallet | ||||||
iron drum + pallet | ||||||
plastic drum + pallet | ||||||
carton and pallets | ||||||
plastic reel and carton + pallet or according to your requirements | ||||||
Application | anchor, lifting,Terminal tractor,strapping,Automotive anti-skid,nets down, home decoration,public protection,mine, cement equipment and municipal engineering,garden decoration, et |

WINNERLIFTING SAFETY EQUIPMENT CO.,LTD.
Winnerlifting Industrial&Trading Co.,Ltd
WinnerLifting, Established in Ningbo city China, in the year of 2007, is a manufacturer who specialized in various cargo control products, like ratchet strap, tow strap, Slacklines, lifting slings. Winnerlifting`s products mostly export to Europe, America, Australia, Middle-east. From R&D, to manufacturing, testing, marketing, all the one package service to save the cost for final customers. Our products have TUV/GS, CE, ISO9001, SGS, DNV, BSCI, BV certified quality guarantee.
What do we have:
Ultimate mission:Our company is an ambitious corporation developing at top speed. As one of the top-flight corporations, WinnerLifting, while pursuing the spiritual and material welfare of our employees, is also making efforts to improve the image of Chinese foreign business runner as well as the international status of the Chinese nation.
Channels:Attracting abundant customers from B2B platforms such as Alibaba, global sources, and from professional exhibitions around the world.
Certificates of products:Almost all of our products are granted with TUV or GS honor too meet your requirement of quality.There is a strict QC procedure for each of our product,and of course,you can customize the color or engrave your company LOGO on it so as to make it easier to promote your brand,besides all these,we offer samples for your better reference. Products of premium quality and best service to ensure your competitive power.
Company Info
- Company Name: WINNERLIFTING SAFETY EQUIPMENT CO.,LTD.
- Representative: Leo Yin
- Product/Service: Cargo Control Resistance , Lifting Hardware , Outdoor Safety Harness , Chain Hoist , Ratchet Strap , Slackline
- Capital (Million US $): 500,000RMB
- Year Established: 2007
- Total Annual Sales Volume (Million US $): US$5 Million - US$10 Million
- Export Percentage: 91% - 100%
- Total Annual Purchase Volume (Million US $): US$2.5 Million - US$5 Million
- No. of Production Lines: 20
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: 5 -10 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 10,000-30,000 square meters
- Factory Location: No. 198, Xiangcheng Road, Gaoqiao Town, Haishu District, Ningbo,China
- Contact Person: Ms. Jane Xu
- Tel: 86-574-87280925
Premium Related Products
Other Products